HTTP Status Errors Leaderboard
This leaderboard ranks audited websites by the number of pages returning non-200 HTTP status codes. Pages with 4xx or 5xx responses are inaccessible to crawlers and users alike — sites at the top have the most error-status pages detected in their latest audit.
HTTP status errors are pages returning 4xx or 5xx codes that block crawlers and users from accessing the content.
This leaderboard ranks audited sites by the number of http status errors pages found in their latest public audit. Based on 1057 audited sites with http status errors detected.
What is HTTP Status Errors?
HTTP status errors occur when a page returns a non-200 response code to crawlers or browsers. 4xx codes (404, 403, 410) indicate client-facing access problems, while 5xx codes (500, 502, 503) indicate server-level failures. Each error response stops crawlers from indexing that URL and from following any links on the page, reducing crawl depth for connected sections of the site.
Why it matters
A page returning a server error consistently across crawl cycles will be removed from the search index within weeks, losing all accumulated ranking history for that URL. High error counts also signal poor site maintenance to Google's quality systems, which can suppress rankings across the broader domain.
How to fix
- 1.Fix 5xx errors first — these are server or application-level failures and affect all visitors, not just crawlers.
- 2.For permanently removed pages, return 410 Gone rather than 404 to trigger faster deindexation.
- 3.Update or remove all internal links pointing to error URLs to prevent crawl budget waste.
- 4.Set up uptime monitoring with alerting on 5xx spikes for your highest-traffic landing pages.
- 5.Review the Coverage report in Google Search Console weekly to catch new error URLs before they accumulate.
Common Questions
What is the difference between 4xx and 5xx errors?
4xx errors (404, 403, 410) are client-side — the page is missing or access is denied. 5xx errors (500, 502, 503) are server-side failures. Both prevent crawlers from indexing the page, but 5xx errors affect all visitors and should be fixed first.
Does a 404 page hurt my SEO?
A 404 on a page with no inbound links has minimal impact. But a 404 on a previously indexed page causes Google to remove it from search results, losing all accumulated ranking history for that URL.
Should I return 404 or 410 for removed pages?
Use 410 Gone for permanently removed pages. Google processes 410 responses faster than 404, triggering quicker deindexation and reducing the time the URL remains in the index after removal.
| # | Domain | Category | Error Pages | SEO Score |
|---|---|---|---|---|
| 1 | remotefirstjobs.com | Recruiting & HR | 100%500 pages | 60 |
| 2 | thereadtime.com | Productivity | 100%499 pages | 60 |
| 3 | newsdrop.io | Artificial Intelligence | 96%478 pages | 55 |
| 4 | kodura.co | Artificial Intelligence | 94%468 pages | 60 |
| 5 | infldb.com | Marketing | 91%456 pages | 50 |
| 6 | launchurapp.com | Developer Tools | 91%453 pages | 65 |
| 7 | huggingface.co | Artificial Intelligence | 89%444 pages | 60 |
| 8 | openclip.app | Artificial Intelligence | 86%432 pages | 65 |
| 9 | founderpal.ai | Artificial Intelligence | 85%427 pages | 65 |
| 10 | buildthekeyword.com | Developer Tools | 85%427 pages | 65 |
| 11 | simpleanalytics.com | Analytics | 82%412 pages | 55 |
| 12 | proxyon.io | Developer Tools | 82%411 pages | 60 |
| 13 | besttime.app | SaaS | 76%382 pages | 45 |
| 14 | payhip.com | E-commerce | 71%353 pages | 60 |
| 15 | ukdatajobs.com | Recruiting & HR | 57%283 pages | 55 |
| 16 | getformflow.io | No-Code | 56%279 pages | 65 |
| 17 | vexly.app | Fintech | 55%276 pages | 40 |
| 18 | freel.ca | Marketplace | 50%250 pages | 60 |
| 19 | blainy.com | Artificial Intelligence | 71%220 pages | 45 |
| 20 | plumbingjobs.org | Recruiting & HR | 39%197 pages | 55 |
| 21 | scoutingstats.ai | Artificial Intelligence | 39%194 pages | 40 |
| 22 | justcopy.ai | Artificial Intelligence | 39%193 pages | 75 |
| 23 | vredd.com | Entertainment | 38%188 pages | 55 |
| 24 | innflow.ai | Artificial Intelligence | 74%187 pages | 60 |
| 25 | printpigeon.co.uk | Utilities | 54%174 pages | 50 |
| 26 | looklab.in | Artificial Intelligence | 29%143 pages | 55 |
| 27 | weesperneonflow.ai | Artificial Intelligence | 28%140 pages | 55 |
| 28 | elevatesells.com | Artificial Intelligence | 25%123 pages | 50 |
| 29 | zululabs.es | Artificial Intelligence | 33%119 pages | 65 |
| 30 | looktara.com | SaaS | 24%118 pages | 55 |
| 31 | refvenue.com | Marketing | 43%112 pages | 45 |
| 32 | tikonote.app | Artificial Intelligence | 22%109 pages | 45 |
| 33 | musicreviewworld.com | Entertainment | 21%105 pages | 65 |
| 34 | aimatch.pro | Artificial Intelligence | 20%101 pages | 50 |
| 35 | songilingy.com | Artificial Intelligence | 69%84 pages | 60 |
| 36 | cubix.design | Artificial Intelligence | 23%75 pages | 75 |
| 37 | nichetraffickit.com | Artificial Intelligence | 41%74 pages | 65 |
| 38 | admakerai.app | Artificial Intelligence | 43%72 pages | 45 |
| 39 | pitch-pilot.ai | Artificial Intelligence | 44%72 pages | 65 |
| 40 | gostudio.ai | Artificial Intelligence | 23%70 pages | 65 |
| 41 | typill.com | Productivity | 22%70 pages | 35 |
| 42 | amicatek.com | Developer Tools | 21%64 pages | 35 |
| 43 | voisa.ai | Artificial Intelligence | 26%62 pages | 55 |
| 44 | golang.college | Developer Tools | 76%59 pages | 60 |
| 45 | wprenderblocks.com | Developer Tools | 47%58 pages | 55 |
| 46 | bookify.one | Productivity | 41%56 pages | 60 |
| 47 | marxel.co | Artificial Intelligence | 11%54 pages | 65 |
| 48 | invoicebloom.io | Fintech | 57%54 pages | 65 |
| 49 | aimafia.substack.com | Artificial Intelligence | 10%52 pages | 50 |
| 50 | madelaunch.com | Marketing | 13%50 pages | 65 |
Showing 1–50 of 1057 sites
Related Issue Leaderboards
Check your own SEO score
Run a full SEO audit in seconds and discover technical issues affecting your search visibility.